![]() |
![]() |
Hillsboro, OR 97123 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:00pm on 10/24/08 Temperature |
55.6°F |
|
| Dew Point | 32.3°F | ||
| Humidity | 41% | ||
| Barometer | 30.16in Rate 0.008in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 55.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.08in | ||
| Today's Extremes | |||
| High Temperature | 59.9°F at 9:03pm | ||
| Low Temperature | 55.6°F at 10:59pm | ||
| High Heat Index | 58.8°F at 9:03pm | ||
| Peak Wind Gust | 4mph at 9:51pm | ||
| Astronomical Data | |||
| Sunrise | 7:42am | ||
| Sunset | 6:11pm | ||
| Moonrise | 3:07am | ||
| Moonset | 4:12pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet